The 12-lead electrocardiogram (ECG) is the fastest and most widely available tool for diagnosing acute myocardial infarction (AMI). Its primary roles are to:
However, ECG interpretation must be combined with clinical symptoms and cardiac biomarkers, because early ischemia or NSTEMI may show subtle or non-diagnostic ECG findings.
Primary References:
AMI is diagnosed using a combination of:
The ECG may show:
ST elevation at the J-point above the baseline in two or more contiguous leads:
Early, broad, symmetrical T waves that precede ST elevation.
Defined as:
(Except in III and aVR)
Indicates established infarction.
ST depression in opposite anatomical leads strengthens the diagnosis of STEMI.
NSTEMI requires biomarkers and serial ECGs for diagnosis.
The 12-lead ECG can often localize myocardial injury based on which leads show ST elevation or depression.
Below is the standard localization table used in cardiology.
| Location of MI | Leads with ST Elevation | Likely Coronary Artery | ECG Features |
|---|---|---|---|
| Anterior | V2–V4 | LAD (diagonal) | Poor R-wave progression, STE, T-wave inversion |
| Anteroseptal | V1–V3 | LAD (septal branch) | Loss of R wave in V1–V2, STE |
| Lateral | I, aVL, V5–V6 | LCx or diagonal LAD | ST elevation; reciprocal ST depression in II, III, aVF |
| Inferior | II, III, aVF | RCA (posterior descending) | STE in inferior leads; reciprocal STD in I, aVL |
| Inferolateral | II, III, aVF + V5–V6 | RCA or LCx | Combined inferior & lateral STE |
| High Lateral | I, aVL | Diagonal LAD or LCx | Subtle STE; reciprocal STD inferiorly |
| Posterior | ST depression V1–V3 (reciprocal) | RCA or LCx | Tall R waves in V1–V3, upright T waves |
| Right Ventricular (RV) | V4R | Proximal RCA | STE in V4R; often accompanies inferior MI |
Contiguous leads refer to leads that examine the same anatomical region:
Look for at least 1–2 mm of elevation in two contiguous leads.
Supportive for STEMI:
Use the localization table above to infer the culprit artery.
Examples:
Posterior MI does not produce ST elevation on the standard ECG. Instead, it produces reciprocal findings in anterior leads:
Posterior leads V7–V9 should be placed when suspected.
| Region | ECG Leads | Culprit Vessel |
|---|---|---|
| Septal | V1–V2 | LAD (septal) |
| Anterior | V2–V4 | LAD (diagonal) |
| Anterolateral | V3–V6, I, aVL | LAD / LCx |
| Lateral | I, aVL, V5–V6 | LCx or diagonal |
| Inferior | II, III, aVF | RCA or LCx |
| Posterior | STD V1–V3, STE V7–V9 | RCA or LCx |
| Right Ventricular | V4R | Proximal RCA |
Image to be added soon
Image to be added soon.
Image to be added soon.